Customer satisfaction
Service and quality are in the first place at the bellanet. This confirms our ongoing quality assurance through ongoing customer surveys.
Here you see the analysis, which is updated monthly (5 stars is the maximum rating).
| Internet presence | |||
| Clearness | 3,9 | ||
| Product descriptions | 4,0 | ||
|
Corresponcence | |||
| Response time after inquire | 4,4 | ||
| Reachability by phone | 4,6 | ||
| Professional competence | 4,6 | ||
| Kindliness | 4,8 | ||
| Clarity of the correspondece | 4,2 | ||
|
Logistics | |||
| Reliability | 4,4 | ||
| Compliance of fixings | 4,4 | ||
| Clarity of the correspondece | 4,6 | ||
Product | |||
| Quality of our delivery | 4,3 | ||
| Price performance ratio | 4,2 | ||
| Average | 4,4 |
Other customer opinions: | ||
|---|---|---|
| Feeling good! A. Wunderlich-Vogl | Good price performance ratio. | |
| I appreciate the cooperation with Mr. Telahr much. He is composed very much for the interest of customers. J. Rast-Egli | Many thanks for the good cooperation with Mr. Würz and Mr. Telahr. All the best for the future! D. Födermayr | |
